B
Bainbridge Special Education Services School
Public K12 School, PK-12th in Bainbridge Island School District
General Info
- County
- Kitsap County
Athletic Info
- Colors
- Color: Gold
- Mascot
- --
* Data updates nightly
Incorrect information? Suggest an edit
Incorrect information? Suggest an edit
Contact Info
- School Website
- http://www.bisd303.org/bhs
- School Phone
- 206-842-2634
- School Email
- dleonetti@bisd303.org
School Personnel
Principal | None listed... | ||
Assistant Principal | None listed... | ||
Principal's Secretary | None listed... | ||
Athletic Director | None listed... | ||
Asst Athletic Director | None listed... | ||
Athletic Secretaries | None listed... | ||
Athletic Trainer | None listed... |
District Personnel
Superintendent | Thompson, Amii | athompson@bisd303.org |
-- |
District Athletic Director
Officially: Athletic Director |
Ande, Luke | lande@bisd303.org |
-- |
Treasurer | None listed... | ||
Board Members | Clair, Evan Saint | esaintclair@bisd303.org |
-- |
Board Members | Cancialosi, Kelly | kcancialosi@bisd303.org |
-- |
Board Members | Emerson, Mark | memerson@bisd303.org |
-- |
Board Members | Cromwell, Robert | rcromwell@bisd303.org |
-- |
Board Members | Pal, Sanjay | mhoberg@bisd303.org |
-- |
Sports
Sport | Head Coach(es) |
---|
Activities
Activity | Head Advisor(s) |
---|