D
Dry Creek Elementary School Stampeders
Public Elementary School, K-6th in Port Angeles School District
General Info
- County
- Clallam County
Athletic Info
- Colors
- Blue and White
- Mascot
- Stampeders
* Data updates nightly
Incorrect information? Suggest an edit
Incorrect information? Suggest an edit
Contact Info
- Athletic Website
- https://stevens.portangelesschools.org/cms/one.aspx?pageId=1836905
- Athletic Phone
- 360-565-1782
- Athletic Email
- jwood@portangelesschools.org
- Convenience Links
- NCES US Department of Ed Google
School Personnel
| Principal | None listed... | ||
| Assistant Principal | None listed... | ||
| Principal's Secretary | None listed... | ||
| Athletic Director | None listed... | ||
| Asst Athletic Director | None listed... | ||
| Athletic Secretaries | None listed... | ||
| Athletic Trainer | None listed... |
District Personnel
| Superintendent | Olsen, Michelle | molsen@portangelesschools.org |
-- |
| District Athletic Director | None listed... | ||
| Director of Technology | None listed... | ||
| Treasurer | None listed... | ||
| Board Members | Williams, Kirsten | kirstenwilliams@portangelesschools.org |
-- |
| Board Members | Hebert, Mary | mhebert1@portangelesschools.org |
-- |
| Board Members | Long, Sandy | slong@portangelesschools.org |
-- |
| Board Members | Methner, Sarah | smethner@portangelesschools.org |
-- |
| Board Members | Williams, Stan | stanwilliams@portangelesschools.org |
-- |
Sports
| Sport | Head Coach(es) |
|---|
Activities
| Activity | Head Advisor(s) |
|---|
