F
Firwood School
Public High School, 4th-12th in Clover Park School District
General Info
- County
- Pierce County
Athletic Info
- Colors
- --
- Mascot
- --
* Data updates nightly
Incorrect information? Suggest an edit
Incorrect information? Suggest an edit
Contact Info
- Athletic Website
- --
- Athletic Phone
- 253-756-2522
- Athletic Email
- --
- Convenience Links
- NCES US Department of Ed Google
School Personnel
| Principal | None listed... | ||
| Assistant Principal | None listed... | ||
| Principal's Secretary | None listed... | ||
| Athletic Director | None listed... | ||
| Asst Athletic Director | None listed... | ||
| Athletic Secretaries | None listed... | ||
| Athletic Trainer | None listed... |
District Personnel
| Superintendent | Banner, Ron | rbanner@cloverpark.k12.wa.us |
-- |
|
District Athletic Director
Officially: District Athletic & Activities Director |
Taylor, Ryan | rtaylor@cloverpark.k12.wa.us |
253-583-5014 |
| Director of Technology | Pierce, Brad | bpierce@cloverpark.k12.wa.us |
-- |
| Director of Technology | Lessenger, Holly | hlesseng@cloverpark.k12.wa.us |
-- |
| Treasurer | None listed... | ||
| Board Members | Pearson, Alyssa Anderson | apearson@cloverpark.k12.wa.us |
-- |
| Board Members | Thomas, Bryan | bthomas@cloverpark.k12.wa.us |
-- |
| Board Members | Caldwell, Janet | jcaldwell@cloverpark.k12.wa.us |
-- |
| Board Members | Kim, Krissy | kkim@cloverpark.k12.wa.us |
-- |
Sports
| Sport | Head Coach(es) |
|---|
Activities
| Activity | Head Advisor(s) |
|---|
