F
Futures Program
Public High School, 11th-12th in Steilacoom Hist. School District
General Info
- County
- Pierce County
Athletic Info
- Colors
- Color: Gold
- Mascot
- --
* Data updates nightly
Incorrect information? Suggest an edit
Incorrect information? Suggest an edit
Contact Info
- School Website
- --
- School Phone
- 253-583-7100
- School Email
- --
- Mailing Address
-
511 Chambers Street
Steilacoom, WA 98388
School Personnel
Principal | None listed... | ||
Assistant Principal | None listed... | ||
Principal's Secretary | None listed... | ||
Athletic Director | None listed... | ||
Asst Athletic Director | None listed... | ||
Athletic Secretaries | None listed... | ||
Athletic Trainer | None listed... |
District Personnel
Superintendent | Weight, Kathi | kweight@steilacoom.k12.wa.us |
253-983-2215 |
District Athletic Director | None listed... | ||
Treasurer | None listed... | ||
Board Members | McDonald, Jen | jemcdonald@steilacoom.k12.wa.us |
-- |
Board Members | Tinsley, Melanie | mtinsley@steilacoom.k12.wa.us |
-- |
Board Members | Lewis, Patrick | plewis@steilacoom.k12.wa.us |
-- |
Board Members | Scott, Sam | sscott@steilacoom.k12.wa.us |
-- |
Board Members | Rohrer, Loujanna | lorohrer@steilacoom.k12.wa.us |
-- |
Sports
Sport | Head Coach(es) |
---|
Activities
Activity | Head Advisor(s) |
---|