M
Moses Lake Big Picture School
Public High School, 9th-12th in Moses Lake School District
General Info
- County
- Grant County
Athletic Info
- Colors
- Wine, Gold
- Mascot
- --
* Data updates nightly
Incorrect information? Suggest an edit
Incorrect information? Suggest an edit
Contact Info
- School Website
- http://mlhs.mlsd161.org/
- School Phone
- 509-766-2666
- School Email
- --
- Mailing Address
-
803 E. Sharon Ave
Moses Lake, WA 98837
School Personnel
| Principal | None listed... | ||
| Assistant Principal | None listed... | ||
| Principal's Secretary | None listed... | ||
| Athletic Director | None listed... | ||
| Asst Athletic Director | None listed... | ||
| Athletic Secretaries | None listed... | ||
| Athletic Trainer | None listed... |
District Personnel
| Superintendent | Lewis, Carol | clewis@mlsd161.org |
-- |
|
District Athletic Director
Officially: Athletic Director |
Sandhop, Loren | lsandhop@mlsd161.org |
509-766-2666x40109 |
| Director of Technology | None listed... | ||
| Treasurer | None listed... | ||
| Board Members | Breitenstein, Amy | abreitenstein@mlsd161.org |
-- |
| Board Members | Urias, Carla | curias@mlsd161.org |
-- |
| Board Members | Jensen, Kirryn | kijensen@mlsd161.org |
-- |
| Board Members | Hill, Paul | phill@mlsd161.org |
-- |
| Board Members | Coulston, Ryan | rcoulston@mlsd161.org |
-- |
