A
Acceleration Academy Everett
Non-public K12 School, K-12th in Everett School District
General Info
- County
- --
Athletic Info
- Colors
- --
- Mascot
- --
* Data updates nightly
Incorrect information? Suggest an edit
Incorrect information? Suggest an edit
Contact Info
- School Website
- http://www.nca.school/
- School Phone
- 425-322-2301
- School Email
- --
- Address
- 3900 Broadway
Everett, WA 98201
School Personnel
| Superintendent | Saltzman, Ian | isaltzman@everettsd.org |
425-385-4009 |
|
Athletic Director
Officially: District Athletic Director |
Mundell, Dani | dmundell2@everettsd.org |
425-385-7016 |
| Director of Technology | None listed... | ||
| Treasurer | None listed... | ||
| Board Members | Jackson, Anna Marie Laurence | annamarie.laurence@everettsd.org |
-- |
| Board Members | Adkins, Charles | charles.adkins@everettsd.org |
-- |
| Board Members | Hirman, Jen | jennifer.hirman@everettsd.org |
-- |
| Board Members | Rewolinski, Roman | roman.rewolinski@everettsd.org |
-- |
|
Board Members
Officially: Board President |
Mitchell, Traci | traci.mitchell@everettsd.org |
-- |
| Principal | None listed... | ||
| Assistant Principal | None listed... | ||
| Principal's Secretary | None listed... | ||
| Asst Athletic Director | None listed... | ||
| Athletic Secretaries | None listed... | ||
| Athletic Trainer | None listed... |
District Personnel
| Superintendent | Saltzman, Ian | isaltzman@everettsd.org |
425-385-4009 |
| District Athletic Director | Mundell, Dani | dmundell2@everettsd.org |
425-385-7016 |
| Director of Technology | None listed... | ||
| Treasurer | None listed... | ||
| Board Members | Jackson, Anna Marie Laurence | annamarie.laurence@everettsd.org |
-- |
| Board Members | Adkins, Charles | charles.adkins@everettsd.org |
-- |
| Board Members | Hirman, Jen | jennifer.hirman@everettsd.org |
-- |
| Board Members | Rewolinski, Roman | roman.rewolinski@everettsd.org |
-- |
|
Board Members
Officially: Board President |
Mitchell, Traci | traci.mitchell@everettsd.org |
-- |
Sports
| Sport | Head Coach(es) |
|---|
Activities
| Activity | Head Advisor(s) |
|---|
