 
Sehome Mariners
Public High School, 9th-12th in Bellingham School District
General Info
- County
- Whatcom County
Athletic Info
- WIAA HS Code
- WIAA-114437
- Colors
- Forrest Green and Gold
- Mascot
- Mariners
              * Data updates nightly
Incorrect information? Suggest an edit
Incorrect information? Suggest an edit
                Combine Feeder for Squalicum High
                
                  Member Schools:
                  Squalicum (host)
Sehome (feeder)
Bellingham (feeder)
                
              
Contact Info
- School Website
- https://sehome.bellinghamschools.org/
- School Phone
- 360-676-6481
- School Email
- colin.cushman@bellinghamschools.org
- Athletic Website
- https://sehome.bellinghamschools.org/athletics/
- Athletic Phone
- 360-676-6481
- Athletic Email
- colin.cushman@bellinghamschools.org
- Convenience Links
- MaxPreps NCES US Department of Ed Google Wikipedia
School Personnel
| Principal | Cole, Sonia | sonia.cole@bellinghamschools.org | -- | 
| Assistant Principal | Mora, Camille | camille.mora@bellinghamschools.org | -- | 
| Assistant Principal | Couto, Mike | mike.couto@bellinghamschools.org | -- | 
| Principal's Secretary | Contreras, Monica | monica.contreras@bellinghamschools.org | -- | 
| Athletic Director | Cushman, Colin | colin.cushman@bellinghamschools.org | 360-676-6481x5200 | 
| Asst Athletic Director | None listed... | ||
| Athletic Secretaries | Cerenzia, Kristin | kristin.cerenzia@bellinghamschools.org | 360-676-6470x5201 | 
| Athletic Trainer | Cook, Amya | amya.cook@bellinghamschools.org | 360-922-4108 | 
| Athletic Trainer | Owen, Katie | katie.owen@bellinghamschools.org | 360-922-4136 | 
| Athletic Trainer | Hite, Maggie | magdalena.hite@bellinghamschools.org | -- | 
District Personnel
| Superintendent | Baker, Greg | greg.baker@bellinghamschools.org | -- | 
| District Athletic Director Officially: Athletic Director | Hayes, James | james.hayes@bellinghamschools.org | 360-988-1061 | 
| Director of Technology Officially: Assistant Director of Technology | Verbarendse, Greg | greg.verbarendse@bellinghamschools.org | -- | 
| Director of Technology Officially: Technology Director | Gazow, Kurt | kurt.gazow@bellinghamschools.org | -- | 
| Treasurer | None listed... | ||
| Board Members | Diaz-Hackler, Camille | camille.diazhackler@bellinghamschools.org | -- | 
| Board Members | Benjamin, Douglas | douglas.benjamin@bellinghamschools.org | -- | 
| Board Members | Mason, Jenn | jenn.mason@bellinghamschools.org | -- | 
| Board Members | Rose, Katie | katie.rose@bellinghamschools.org | -- | 
| Board Members | Ritchey, Scott | scott.ritchey@bellinghamschools.org | -- | 
Sports
| Sport | Head Coach(es) | 
|---|---|
| Fall Boys Cross Country | |
| Fall Football | Brian Young | 
| Fall Boys Tennis | Tom Sloane | 
| Fall Cheerleading | Amanda Kohonen | 
| Fall Girls Cross Country | Kevin Ryan Aysha Nygren Kayla Nygren | 
| Fall Dance/Drill | Selena Arciniega-Storey | 
| Fall Slowpitch Softball | Amy Anderson | 
| Fall Girls Soccer | Emily Webster | 
| Fall Girls Swimming & Diving | Lauren Heath Rhonda Flatz Stouder | 
| Fall Girls Volleyball | Clayton Sin | 
| Winter Boys Basketball | Brad Jackson Mike Johnson Patrick McEvoy Sam Hoffman | 
| Winter Boys Swimming & Diving | |
| Winter Boys Wrestling | Michael Norton | 
| Winter Girls Basketball | Kim Stensgar | 
| Winter Girls Bowling | |
| Winter Gymnastics | |
| Winter Girls Wrestling | |
| Spring Baseball | |
| Spring Boys Golf | |
| Spring Boys Soccer | |
| Spring Boys Track & Field | Kevin Ryan Morgan Annable Aysha Nygren Kayla Nygren Tim Carlson Jody Stecher Koby Okezie Justin Garcia | 
| Spring Fastpitch Softball | |
| Spring Girls Golf | Jack Craighead | 
| Spring Girls Tennis | |
| Spring Girls Track & Field | Kevin Ryan Conner Johnsen Aysha Nygren Kayla Nygren | 
Activities
| Activity | Head Advisor(s) | 
|---|---|
| All Year Debate (Speech) | |
| All Year Drama Club | |
| All Year Music (Band) | |
| All Year Music (Choir) | |
| All Year Music (Orchestra) | 

